2011 Ferrari FF bodywork | |||||
Type | 2+2 FHC-Fixed-head coupé | ||||
---|---|---|---|---|---|
Designer | Pininfarina | ||||
Number of doors | 2 | ||||
2011 Ferrari FF dimensions & weight | |||||
Wheelbase | 2990 mm | 117.7 in | |||
Track | front | 1676 mm | 66 in | ||
rear | 1660 mm | 65.4 in | |||
Length | 4907 mm | 193.2 in | |||
Width | 1953 mm | 76.9 in | |||
Height | 1379 mm | 54.3 in | |||
Length:wheelbase ratio | 1.64 | ||||
Kerb weight | 1790 kg | 3946 lb | |||
Weight distribution (Front) | 47.00 % | ||||
Fuel capacity | 91 litres | 20 UK Gal | 24 US Gal | ||
2011 Ferrari FF engine | |||||
Bore × stroke | 94.00 mm × 75.20 mm 3.7 in × 2.96 in | ||||
Cylinders | V12 in 65.0° vee | ||||
Displacement | 6.3 litre 6262 cc (382.131 cu in) | ||||
Type | DOHC-Double overhead camshaft 4 valves per cylinder 48 valves in total | ||||
Compression ratio | 12.30:1 | ||||
Fuel system | direct petrol injection | ||||
Maximum power | 659.5 PS (650.5 bhp) (485.1 kW) @ 8000 rpm | ||||
Specific output | 103.9 bhp/litre 1.7 bhp/cu in | ||||
Maximum torque | 683.0 Nm (504 ft·lb) (69.6 kgm) @ 6000 rpm | ||||
bmep | 1370.6 kPa (198.8 psi) | ||||
Specific torque | 109.07 Nm/litre | ||||
Maximum rpm | 8000 rpm | ||||
Manufacturer | Ferrari | ||||
Coolant | Water | ||||
Bore/stroke ratio | 1.25 | ||||
Unitary capacity | 521.83 cc per cylinder | ||||
Aspiration | Normal | ||||
Compressor type | N/A | ||||
Intercooler | None | ||||
Catalytic converter | Y | ||||
2011 Ferrari FF performance | |||||
0-100 km/h | 3.70 s | ||||
Top speed | 335 km/h (208 mph) | ||||
Power-to-weight ratio | 363.41 bhp/ton | ||||
2011 Ferrari FF fuel economy | |||||
CO2 Emissions | 360.0 g/km | ||||
2011 Ferrari FF chassis | |||||
Engine location | Front | ||||
Engine alignment | Longitudinal | ||||
Drive | All wheel drive | ||||
Wheels | front | 8½J x 20 | |||
rear | 10½J x 20 | ||||
Tyres | front | 245/45 ZR 20 | |||
rear | 295/35 ZR 20 | ||||
Brakes F/R | VeDi/VeDi-S-ABS | Key:
| |||
Brake ∅ | front | 398 mm | |||
rear | 360 mm | ||||
Transmission | 7 speed automatic | ||||
2011 Ferrari FF general data | |||||
RAC rating | 65.7 | ||||
Insurance classification | No information available | ||||
Tax band | No information available | ||||
2011 Ferrari FF added 2011-01-21. Last modified 2011-03-01. |
Ferrari FF
Hyundai i10
2007 Hyundai i10 bodywork | |||||||||||||
Type | 4/5S HBK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of doors | 5 | ||||||||||||
2007 Hyundai i10 dimensions & weight | |||||||||||||
Wheelbase | 2380 mm | 93.7 in | |||||||||||
Track | front | 1400 mm | 55.1 in | ||||||||||
rear | 1385 mm | 54.5 in | |||||||||||
Length | 3565 mm | 140.4 in | |||||||||||
Width | 1595 mm | 62.8 in | |||||||||||
Height | 1550 mm | 61 in | |||||||||||
Length:wheelbase ratio | 1.5 | ||||||||||||
Ground clearance | 165 mm | 6.5 in | |||||||||||
Kerb weight | 860 kg | 1896 lb | |||||||||||
Fuel capacity | 35 litres | 7.7 UK Gal | 9.2 US Gal | ||||||||||
2007 Hyundai i10 engine | |||||||||||||
Bore × stroke | 67.00 mm × 77.00 mm 2.64 in × 3.03 in | ||||||||||||
Cylinders | Inline 4 | ||||||||||||
Displacement | 1.1 litre 1086 cc (66.272 cu in) | ||||||||||||
Type | SOHC-Single overhead camshaft 2 valves per cylinder 8 valves in total | ||||||||||||
Lubrication | Wet sump | ||||||||||||
Compression ratio | 10.10:1 | ||||||||||||
Fuel system | MPFI | ||||||||||||
Maximum power | 66.9 PS (66 bhp) (49.2 kW) @ 5500 rpm | ||||||||||||
Specific output | 60.8 bhp/litre 1 bhp/cu in | ||||||||||||
Maximum torque | 99.0 Nm (73 ft·lb) (10.1 kgm) @ 2800 rpm | ||||||||||||
bmep | 1145.6 kPa (166.1 psi) | ||||||||||||
Specific torque | 91.16 Nm/litre | ||||||||||||
Manufacturer | Hyundai | ||||||||||||
Code | iRDE 1.1 | ||||||||||||
Coolant | Water | ||||||||||||
Bore/stroke ratio | 0.87 | ||||||||||||
Unitary capacity | 271.5 cc per cylinder | ||||||||||||
Aspiration | Normal | ||||||||||||
Compressor type | N/A | ||||||||||||
Intercooler | None | ||||||||||||
Catalytic converter | Y | ||||||||||||
2007 Hyundai i10 performance | |||||||||||||
Power-to-weight ratio | 76.74 bhp/ton | ||||||||||||
2007 Hyundai i10 chassis | |||||||||||||
Engine location | Front | ||||||||||||
Engine alignment | Transverse | ||||||||||||
Drive | Front wheel drive | ||||||||||||
Tyres | front | 155/80 R 13 | |||||||||||
rear | 155/80 R 13 | ||||||||||||
Di/Dr-S | Key:
| ||||||||||||
Transmission | 5 speed manual | ||||||||||||
2007 Hyundai i10 general data | |||||||||||||
RAC rating | 11.1 | ||||||||||||
Insurance classification | No information available | ||||||||||||
Tax band | No information available | ||||||||||||
2007 Hyundai i10 added 2007-11-06. Last modified 2008-06-14. |
Subscribe to:
Posts (Atom)