2007 Hyundai i10 bodywork | |||||||||||||
Type | 4/5S HBK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of doors | 5 | ||||||||||||
2007 Hyundai i10 dimensions & weight | |||||||||||||
Wheelbase | 2380 mm | 93.7 in | |||||||||||
Track | front | 1400 mm | 55.1 in | ||||||||||
rear | 1385 mm | 54.5 in | |||||||||||
Length | 3565 mm | 140.4 in | |||||||||||
Width | 1595 mm | 62.8 in | |||||||||||
Height | 1550 mm | 61 in | |||||||||||
Length:wheelbase ratio | 1.5 | ||||||||||||
Ground clearance | 165 mm | 6.5 in | |||||||||||
Kerb weight | 860 kg | 1896 lb | |||||||||||
Fuel capacity | 35 litres | 7.7 UK Gal | 9.2 US Gal | ||||||||||
2007 Hyundai i10 engine | |||||||||||||
Bore × stroke | 67.00 mm × 77.00 mm 2.64 in × 3.03 in | ||||||||||||
Cylinders | Inline 4 | ||||||||||||
Displacement | 1.1 litre 1086 cc (66.272 cu in) | ||||||||||||
Type | SOHC-Single overhead camshaft 2 valves per cylinder 8 valves in total | ||||||||||||
Lubrication | Wet sump | ||||||||||||
Compression ratio | 10.10:1 | ||||||||||||
Fuel system | MPFI | ||||||||||||
Maximum power | 66.9 PS (66 bhp) (49.2 kW) @ 5500 rpm | ||||||||||||
Specific output | 60.8 bhp/litre 1 bhp/cu in | ||||||||||||
Maximum torque | 99.0 Nm (73 ft·lb) (10.1 kgm) @ 2800 rpm | ||||||||||||
bmep | 1145.6 kPa (166.1 psi) | ||||||||||||
Specific torque | 91.16 Nm/litre | ||||||||||||
Manufacturer | Hyundai | ||||||||||||
Code | iRDE 1.1 | ||||||||||||
Coolant | Water | ||||||||||||
Bore/stroke ratio | 0.87 | ||||||||||||
Unitary capacity | 271.5 cc per cylinder | ||||||||||||
Aspiration | Normal | ||||||||||||
Compressor type | N/A | ||||||||||||
Intercooler | None | ||||||||||||
Catalytic converter | Y | ||||||||||||
2007 Hyundai i10 performance | |||||||||||||
Power-to-weight ratio | 76.74 bhp/ton | ||||||||||||
2007 Hyundai i10 chassis | |||||||||||||
Engine location | Front | ||||||||||||
Engine alignment | Transverse | ||||||||||||
Drive | Front wheel drive | ||||||||||||
Tyres | front | 155/80 R 13 | |||||||||||
rear | 155/80 R 13 | ||||||||||||
Di/Dr-S | Key:
| ||||||||||||
Transmission | 5 speed manual | ||||||||||||
2007 Hyundai i10 general data | |||||||||||||
RAC rating | 11.1 | ||||||||||||
Insurance classification | No information available | ||||||||||||
Tax band | No information available | ||||||||||||
2007 Hyundai i10 added 2007-11-06. Last modified 2008-06-14. |