2011 Ferrari FF bodywork | |||||
Type | 2+2 FHC-Fixed-head coupé | ||||
---|---|---|---|---|---|
Designer | Pininfarina | ||||
Number of doors | 2 | ||||
2011 Ferrari FF dimensions & weight | |||||
Wheelbase | 2990 mm | 117.7 in | |||
Track | front | 1676 mm | 66 in | ||
rear | 1660 mm | 65.4 in | |||
Length | 4907 mm | 193.2 in | |||
Width | 1953 mm | 76.9 in | |||
Height | 1379 mm | 54.3 in | |||
Length:wheelbase ratio | 1.64 | ||||
Kerb weight | 1790 kg | 3946 lb | |||
Weight distribution (Front) | 47.00 % | ||||
Fuel capacity | 91 litres | 20 UK Gal | 24 US Gal | ||
2011 Ferrari FF engine | |||||
Bore × stroke | 94.00 mm × 75.20 mm 3.7 in × 2.96 in | ||||
Cylinders | V12 in 65.0° vee | ||||
Displacement | 6.3 litre 6262 cc (382.131 cu in) | ||||
Type | DOHC-Double overhead camshaft 4 valves per cylinder 48 valves in total | ||||
Compression ratio | 12.30:1 | ||||
Fuel system | direct petrol injection | ||||
Maximum power | 659.5 PS (650.5 bhp) (485.1 kW) @ 8000 rpm | ||||
Specific output | 103.9 bhp/litre 1.7 bhp/cu in | ||||
Maximum torque | 683.0 Nm (504 ft·lb) (69.6 kgm) @ 6000 rpm | ||||
bmep | 1370.6 kPa (198.8 psi) | ||||
Specific torque | 109.07 Nm/litre | ||||
Maximum rpm | 8000 rpm | ||||
Manufacturer | Ferrari | ||||
Coolant | Water | ||||
Bore/stroke ratio | 1.25 | ||||
Unitary capacity | 521.83 cc per cylinder | ||||
Aspiration | Normal | ||||
Compressor type | N/A | ||||
Intercooler | None | ||||
Catalytic converter | Y | ||||
2011 Ferrari FF performance | |||||
0-100 km/h | 3.70 s | ||||
Top speed | 335 km/h (208 mph) | ||||
Power-to-weight ratio | 363.41 bhp/ton | ||||
2011 Ferrari FF fuel economy | |||||
CO2 Emissions | 360.0 g/km | ||||
2011 Ferrari FF chassis | |||||
Engine location | Front | ||||
Engine alignment | Longitudinal | ||||
Drive | All wheel drive | ||||
Wheels | front | 8½J x 20 | |||
rear | 10½J x 20 | ||||
Tyres | front | 245/45 ZR 20 | |||
rear | 295/35 ZR 20 | ||||
Brakes F/R | VeDi/VeDi-S-ABS | Key:
| |||
Brake ∅ | front | 398 mm | |||
rear | 360 mm | ||||
Transmission | 7 speed automatic | ||||
2011 Ferrari FF general data | |||||
RAC rating | 65.7 | ||||
Insurance classification | No information available | ||||
Tax band | No information available | ||||
2011 Ferrari FF added 2011-01-21. Last modified 2011-03-01. |