What is exactly DTS-i ,DTS-Si and DTS-Fi?
Discover ST 125
Bajaj Auto Limited announced the launched of the new 2012 Bajaj Discover and also unveiled the new look of the commuter bike. Looking at the design of the new Bajaj Discover, graphics section has been totally changed. The main thing to be noticed about the bike is that, the change which the bike has undergone is really good unlike the Bajaj Pulsar 200NS.
Full Specifications
Discover ST 125 (Sports Tourer), is a new range of sports commuter motorcycle with new features like brand new headlamp, a new instrumentation console, a new 10 liter fuel tank, new alloy wheels and a monoshock rear suspension. The grab rail, the side panels, new mudguard, a new exhaust muffler and an exposed O-ring based drive chain are also few of the changes made to the bike.
The phenomenal change brought to the sports commuter motorcycle is the on engine. Air cooled engine, 4 valve head, twin spark DTSi are the changes made to the Discover ST 125 (Sports Tourer). The Discover ST 125 (Sports Tourer) is the first one to feature 4 valve head on a 125cc bike in India. The other thing worth mentioning is that, the Discover ST 125 is the second one to feature a monoshock after the Bajaj Pulsar 200NS.
Discover ST 125 engine produces a peak power of 13 PS at 9,00 rpm, while peak torque is 11 Nm at 7,000 rpm.
Availability: By the end of June 2012.
Speaking about the launch of the Discover ST 125 (Sports Tourer), Rajiv Bajaj, Managing Director said that, to increase the growth of the brand, they will be bringing in changes to their bikes every year.
Note : New Bajaj Discover 4G is different from the Discover ST 125 (Sports Tourer)
Specifications :
Engine | 4 Valve Twin Spark Air Cooled |
Engine Displacement | 124.6cc |
Max.Net Power | 13 Ps @ 9000 rpm |
Max.net Torque | 1.1 kgm @ 7000 rpm |
Ignition System | Digital CDI |
Carburetor | CV type |
Starting | Self + kick start |
Front Suspension | Telescopic Fork with Anti-friction DU Bush |
Rear Suspension | Nitrox Monoshock with gas canister |
Front Brake | Petal Disc 200 mm |
Rear Brake | Drum 130 mm |
Transmission | 5 Speed Constant mesh |
Frame | Semi Double cradle |
Front wheel / tyre | New design alloy / 2.75 X 17” 41P Tubed |
Rear wheel / tyre | New design alloy / 3.00 X 17” 50P Tubed |
Fuel Tank | 10 L |
Wheelbase | 1305 mm |
Seat Height | 800 mm |
Turning Circle Radius | 2100 mm |
Ground Clearance | 170 mm |
Kerb Weight | 124.5 kg |
Max Speed | 105 kmph |
System | DC Ignition |
Battery | 12V 5AH |
Suzuki Hayate and Honda Dream Yuga
Dream yuga Vs Hayate |
Design:
Suzuki Hayate’s tank design has been ripped from Suzuki GS150r but when comparing the tank design with that of Honda’s low cost bike Dream Yuga, the later one’s look pretty decent, though it too has been ripped from Honda Shine.
Colors:
Suzuki Hayate – Monsoon Grey Metallic, Aplha Red Metallic, Maple Brown Metallic, Force Silver Metallic and Black.
Honda Dream Yuga – Pearl Mirage White, Metallic Lush Green, Pearl Mica Red, GL Sparkle Black and Metallic Flint Grey.
Comparison :
Suzuki Hayate | Honda Dream Yuga | |
Engine | ||
Type | Air Cooled, 4 Stroke, 1 cylinder, SOHC, 2 valves | Air Cooled, 4 Stroke, SI Engine |
Bore X Stroke | 51.0mm X 55.2mm | 500MM X 55.6MM |
Displacement | 112.5cc | 109CC |
Compression Ratio | 9.5:1 | 9.0:1 |
Fuel System | Carburetor | Carburetor |
Starting | CDL/Electric & Kick | Self/Kick |
Lubrication System | Wet sump | Forced & Wet Pump |
Transmission | ||
Clutch | Wet multi plate type | Multiplate clutch type |
Transmission | 4 speed constant mesh | 4 Speed constant mesh |
Brake | ||
Front | Drum | Drum 130MM Dia |
Rear | Drum | Drum 130MM Dia |
Tyre Size | ||
Front | 2.75-17 41P | Tubeless 80/100-18 47P |
Rear | 3.00-17 50P | Tubeless 80/100-18 54P |
Dimensions | ||
Length | 2030mm | 2022 MM |
Width | 720mm | 733MM |
Height | 1070mm | 1095MM |
Wheel Base | 1260mm | 1285MM |
Ground Clearance | 175mm | 161 MM |
Kerb Weight | 112kg | 108 KG |
Electrical | ||
Ignition Type | CDI | Fully Transisterized |
Fuel Tank | ||
Capacity | 8.0L | 8 litres |
Price | Rs. 40,162 | Rs.46,000 |
Subscribe to:
Posts (Atom)