| Specification | |
| Engine | |
| Type | 2 Stroke, Single Cylinder |
| Bore and Stroke | 46 x 42 |
| Displacement | 69.9 cc |
| Maximum Power | 2.61 Kw (3.5 bhp) @ 5000 rpm |
| Torque (NM) | 5.0 @ 3750 rpm |
| Dimensions | |
| Wheelbase (mm) | 1222 |
| Dry Unladen Weight (kg) | 75 |
| Gross Vehicle Weight | 205 |
| Brake drum front (mm) | 80 |
| Brake drum rear (mm) | 110 |
| Tyre size FR & R | 2.5 x 16 |
| Fuel tank capacity (Ltrs) | 4 (incl 1 litre reserve) |
| Electrical | |
| Ignition system | Fly wheel magneto 12V, 50W Electronic ignition |
| Head lamp | 12V-35/35W |
| Tail Lamp | 12V-5 W |
| Brake Lamp | 12V-10 W |
| Speedo Lamp | 12V-3.4 W |
| Horn | 12V-AC Type |
| Indicator Lamp | 12V- 5W |
| Suspension | |
| Front | Oil filled telescopic Spring assisted shocks |
| Rear | Adjustable hydraulic spring arm shocks |
| Drive | |
| Clutch | Centrifugal wet type |
| Primary Drive | Single speed gear box |
| Secondary Drive | Roller chain drive |
| Colours Available | Red, Blue, Green, Black |
Pages
▼
TVS XL Super HD
TVS Scooty PEP
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Cubic Capacity | 74.6cc |
| Max. Power | 3.0 KW @ 6500 rpm |
| Gear Box | Continous Variomatic |
| Ignition | CDI |
| Front Brakes | 110mm Drum |
| Rear Brakes | 110 mm Drum |
| Front Tyre | 3.00 X 10 |
| Rear Tyre | 3.00 X 10 |
| Wheelbase | 1230mm |
| Ground Clearance | 135mm |
| Dry Weight | 85 Kg |
| Tank Capacity | 5 Litres |
| Colours | Black, Blue, Red, Silver, Green |
TVS Scooty
| Engine | 2 Stroke, Single Cylinder, Air Cooled |
| Cubic Capacity | 59.9cc |
| Max. Power | 3.5 BHP @ 5500rpm |
| Gear Box | Variomatic |
| Ignition | CDI |
| Front Brakes | 110mm Drum |
| Rear Brakes | 130mm Drum |
| Front Tyre | 2.75 X 10 |
| Rear Tyre | 2.75 X 10 |
| Wheelbase | 1220mm |
| Ground Clearance | 0mm |
| Dry Weight | 79.5 Kg |
| Tank Capacity | 3.5 Litres |
Availabe in following option
a) Kick Start
b) Electric Start