| Specifications | |
| Engine / Transmission | |
| Type | 4 stroke single cylinder forced air-cooled | 
| Bore and stroke (mm) | 51 and 43 | 
| Displacement (cc) | 87.8 | 
| Max. Power | 3.68kw (5 bhp) @ 6500rpm | 
| Torque (Nm) | 5.8 @ 4000 rpm | 
| Drive | |
| Clutch | Pivoted clutch centrifugally operated | 
| Drive | Automatic CVT with torque sensor | 
| Electricals | |
| Ignition system | Digital DC CDI | 
| Headlamp | 12V, 35 / 35 W | 
| Tail Lamp | 12V, 21 / 5 W | 
| Turn signal lamp | 12V, 10 W | 
| Battery | 12V, 5 Ah | 
| Dimensions | |
| Wheel base (mm) | 1230 | 
| Kerb weight (kg) | 95 | 
| Brake drum front (mm) | 110 | 
| Brake drum rear (mm) | 110 | 
| Ground clearance (mm) | 135 | 
| Tyre size FR & RR (inches) | 3.00 x 10 | 
| Fuel tank capacity (Ltr.) | 5 | 
| Colours Available | Orange, Red, Purple, Black, Copper Mystery | 
Pages
▼